The Building Blog

Blog of the Building Committee of the Boulder Valley Unitarian Universalist Fellowship in Lafayette, CO, USA.

Sunday, May 21, 2017

Hey, BVUUF Teens: What are your priorities for space at the Fellowship?

Please respond below after clicking on "comments".  Thanks!
at May 21, 2017 2 comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

BVUUF Blogs

  • Building Team's Blog
  • Grounds Team's Blog
  • The Green Team's Blog

To go to the BVUUF Website - click this image:

To go to the BVUUF Website - click this image:

Search This Blog

Videos and Photos

  • Campus Tour: Wood, Stone, Water, Fire
  • That's all folks!
  • Thanks Building Committee, et al.!!
  • I'm Not There
  • From An Anachronism
  • Reflection: Collaboration
  • Trees & Bushes & Sprinklers...Oh My!
  • Spic 'n Span
  • Landscaping 101
  • The Fence Is Down!
  • GSHP 101
  • Ever So Close
  • The Irony Of It All!
  • Final Daze
  • Remember?
  • Wrapping Up
  • The Long Wait - Trailer
  • In The Home Stretch
  • Finishing Touches II - Trailer
  • Finishing Touches
  • Gastronomy & Luminosity
  • The Ground Is Frozen
  • A Work In Progress
  • Sanctuary
  • 2019 In Retrospect
  • A Mini-Mobile Momentous Moment
  • Unloading Pod #1
  • My Hanukkah
  • Percy the Poinsettia
  • Over the River & through the Fence
  • Don't Curb Your Enthusiasm!
  • Fulfilling Our Vision!
  • Race to the Finish Line
  • Remember Me
  • The Bones Are Good
  • cOnsTrucTion arT
  • Pipes and Pipers
  • East Detention Pond & West Parking Lot
  • MACHINES
  • Fellowship Walk-Thru
  • 70% FINISHED!
  • Infrastructure 3.0
  • Infrastructure 2.0
  • Infrastructure
  • Abbreviations
  • Dias? Days? Diaz? Dais?
  • Conduits, Plumbing, and Pipes... Oh My!
  • Finish Line!
  • Sheathing & Windows
  • Half-Way Through
  • The "Ship"
  • Conduit & Rafters
  • Happy 4th of July!
  • Has The Millennium Falcon Landed?
  • Up Above
  • What Are We Building?
  • Something More Concrete
  • BVUUF CONSTRUCT!
  • A Walk Around
  • The Fellowship is Plumb
  • The Fellowship Gains a Sound Foundation
  • Stem Walls and GSHP
  • Significant Milestones
  • Monumental Job
  • Lots of Progress
  • Dirt: East and West Side Construction
  • Concrete Footings: Sanctuary
  • Dirt, Dirt, & More Dirt
  • Site Clearing: South Side
  • Clearing & Grubbing
  • Drone's View After Initial Demo
  • Demo: End of Week One
  • Preparing for Destruction & Construction
  • Time Lapse East Side Week 6 Star Wars
  • Time Lapse East Side Week 2

Got Questions? We've Got Answers:

  • FAQ: 11/24/2019
  • Look Ahead - Next 4 weeks - 11/25 - 12/20
  • Look Ahead - Next 4 weeks - 10/06- 11/02
  • Look Ahead - Next 4 weeks - 7/29-8/22
  • Construction Schedule 7/18 - 8/9
  • Greening The Fellowship
  • When Will We Move Back In? Posted 5/18
  • Construction Schedule 4/22 - 5/18
  • Construction Schedule 4/21 - 5/8
  • Construction Schedule 3/11 - 3/30
  • Where Can Our Group Meet?
  • FAQ (Frequently Asked Questions)
  • Who's Doing What?

Translate

Important Sites To Visit

  • Site Plan 11/25/19
  • Most Recent Floor Plan 02/27/19
  • Most Recent Site Plan 02/27/19
  • We Are Making Room For Our Future
  • Packing the Pod -TIME LAPSE
  • David's Speech to City Council
  • Addition and Renovation Information
  • Old Site Plan 02/02/18
  • Old Floor Plan 02/02/18

Total Pageviews

Committee Members

  • Jim Highsmith (Co-Chair)
  • David Burrous (Co-Chair)
  • Robyn Churchill Rathweg
  • Debbie Lane
  • Prue Larson
  • Kevin Muller
  • Lydia Ferrante-Roseberry (Sr. Minister)
  • Susan Bateman (Board Liaison)

Be sure and bookmark this page. If you have any questions, please don’t hesitate to contact the committee at buildingcommittee AT(use @) bvuuf.org

Report Abuse

Blog Archive

  • March 19 - March 26 (1)
  • February 28 - March 7 (1)
  • June 7 - June 14 (1)
  • May 31 - June 7 (2)
  • May 24 - May 31 (1)
  • May 17 - May 24 (1)
  • May 10 - May 17 (1)
  • May 3 - May 10 (1)
  • April 26 - May 3 (1)
  • April 19 - April 26 (1)
  • April 12 - April 19 (1)
  • April 5 - April 12 (1)
  • March 29 - April 5 (1)
  • March 22 - March 29 (1)
  • March 15 - March 22 (1)
  • March 8 - March 15 (1)
  • March 1 - March 8 (1)
  • February 23 - March 1 (1)
  • February 16 - February 23 (1)
  • February 9 - February 16 (1)
  • February 2 - February 9 (1)
  • January 26 - February 2 (1)
  • January 19 - January 26 (1)
  • January 12 - January 19 (2)
  • January 5 - January 12 (1)
  • December 29 - January 5 (1)
  • December 22 - December 29 (1)
  • December 15 - December 22 (1)
  • December 8 - December 15 (1)
  • December 1 - December 8 (2)
  • November 24 - December 1 (1)
  • November 17 - November 24 (1)
  • November 10 - November 17 (1)
  • November 3 - November 10 (1)
  • October 27 - November 3 (1)
  • October 20 - October 27 (1)
  • October 13 - October 20 (1)
  • October 6 - October 13 (1)
  • September 29 - October 6 (1)
  • September 22 - September 29 (2)
  • September 15 - September 22 (1)
  • September 8 - September 15 (2)
  • September 1 - September 8 (1)
  • August 25 - September 1 (2)
  • August 18 - August 25 (1)
  • August 11 - August 18 (1)
  • August 4 - August 11 (1)
  • July 28 - August 4 (1)
  • July 21 - July 28 (1)
  • July 14 - July 21 (1)
  • July 7 - July 14 (1)
  • June 30 - July 7 (1)
  • June 23 - June 30 (1)
  • June 16 - June 23 (1)
  • June 9 - June 16 (2)
  • June 2 - June 9 (3)
  • May 26 - June 2 (1)
  • May 19 - May 26 (1)
  • May 12 - May 19 (1)
  • May 5 - May 12 (1)
  • April 28 - May 5 (1)
  • April 21 - April 28 (1)
  • April 14 - April 21 (2)
  • April 7 - April 14 (2)
  • March 31 - April 7 (1)
  • March 24 - March 31 (2)
  • March 17 - March 24 (2)
  • March 10 - March 17 (2)
  • March 3 - March 10 (2)
  • February 24 - March 3 (4)
  • February 17 - February 24 (4)
  • February 10 - February 17 (2)
  • February 3 - February 10 (3)
  • January 20 - January 27 (1)
  • January 13 - January 20 (1)
  • December 30 - January 6 (1)
  • December 16 - December 23 (1)
  • October 28 - November 4 (1)
  • October 14 - October 21 (2)
  • September 30 - October 7 (2)
  • September 23 - September 30 (1)
  • September 16 - September 23 (1)
  • September 9 - September 16 (1)
  • August 19 - August 26 (1)
  • August 12 - August 19 (1)
  • July 29 - August 5 (1)
  • July 15 - July 22 (1)
  • May 27 - June 3 (1)
  • May 20 - May 27 (1)
  • May 13 - May 20 (1)
  • April 22 - April 29 (1)
  • April 8 - April 15 (1)
  • March 18 - March 25 (1)
  • February 18 - February 25 (1)
  • February 4 - February 11 (2)
  • January 7 - January 14 (1)
  • December 24 - December 31 (1)
  • December 10 - December 17 (1)
  • November 26 - December 3 (1)
  • November 12 - November 19 (1)
  • October 29 - November 5 (2)
  • October 22 - October 29 (2)
  • September 24 - October 1 (1)
  • September 17 - September 24 (1)
  • September 10 - September 17 (1)
  • September 3 - September 10 (1)
  • August 20 - August 27 (1)
  • August 13 - August 20 (1)
  • August 6 - August 13 (2)
  • July 30 - August 6 (1)
  • July 23 - July 30 (2)
  • July 16 - July 23 (2)
  • July 9 - July 16 (1)
  • July 2 - July 9 (1)
  • June 25 - July 2 (2)
  • June 11 - June 18 (1)
  • June 4 - June 11 (2)
  • May 28 - June 4 (1)
  • May 21 - May 28 (1)
  • May 14 - May 21 (1)
  • May 7 - May 14 (1)
  • April 30 - May 7 (3)
  • April 23 - April 30 (7)
Watermark theme. Powered by Blogger.